<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you practice position sizing when investing in stocks?</title>
	<atom:link href="http://investorrules.com/blog/stock-market-investing/do-you-practice-position-sizing-when-investing-in-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorrules.com/blog/stock-market-investing/do-you-practice-position-sizing-when-investing-in-stocks/</link>
	<description>Empowering Small Investors</description>
	<lastBuildDate>Tue, 13 Jul 2010 16:30:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Investing calls</title>
		<link>http://investorrules.com/blog/stock-market-investing/do-you-practice-position-sizing-when-investing-in-stocks/comment-page-1/#comment-5267</link>
		<dc:creator>Investing calls</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://investorrules.com/blog/stock-market-investing/do-you-practice-position-sizing-when-investing-in-stocks/#comment-5267</guid>
		<description>The next apple.</description>
		<content:encoded><![CDATA[<p>The next apple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock investing</title>
		<link>http://investorrules.com/blog/stock-market-investing/do-you-practice-position-sizing-when-investing-in-stocks/comment-page-1/#comment-5266</link>
		<dc:creator>stock investing</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://investorrules.com/blog/stock-market-investing/do-you-practice-position-sizing-when-investing-in-stocks/#comment-5266</guid>
		<description>The only way to watch all your financial goals and you should do very well the ultimate way to an article that describes how powerful leverage can be 400 in weeks wow.</description>
		<content:encoded><![CDATA[<p>The only way to watch all your financial goals and you should do very well the ultimate way to an article that describes how powerful leverage can be 400 in weeks wow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

