<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Rules &#187; Buying Stocks</title>
	<atom:link href="http://investorrules.com/blog/tag/buying-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorrules.com/blog</link>
	<description>Empowering Small Investors</description>
	<lastBuildDate>Thu, 18 Nov 2010 03:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How do penny stocks work with such high broker fees?</title>
		<link>http://investorrules.com/blog/2063/how-do-penny-stocks-work-with-such-high-broker-fees/</link>
		<comments>http://investorrules.com/blog/2063/how-do-penny-stocks-work-with-such-high-broker-fees/#comments</comments>
		<pubDate>Sun, 30 May 2010 03:28:03 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[2063]]></category>
		<category><![CDATA[Buying Stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Selling Stocks]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/2063/how-do-penny-stocks-work-with-such-high-broker-fees/</guid>
		<description><![CDATA[Mason asked: If you have to pay at least 7 dollars after buying and selling stocks, how are you supposed to make anything?Pierre gagnon]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks41.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks41.jpg" title='' alt='' /></a></div>
<div><em><strong>Mason</strong> asked: </em><br/><br/><br/>If you have to pay at least 7 dollars after buying and selling stocks, how are you supposed to make anything?<br/><br/>Pierre gagnon</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/2063/how-do-penny-stocks-work-with-such-high-broker-fees/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is the best way to go about buying stocks on the Internet? Which company is the best?</title>
		<link>http://investorrules.com/blog/1991/what-is-the-best-way-to-go-about-buying-stocks-on-the-internet-which-company-is-the-best/</link>
		<comments>http://investorrules.com/blog/1991/what-is-the-best-way-to-go-about-buying-stocks-on-the-internet-which-company-is-the-best/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 07:33:12 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[1991]]></category>
		<category><![CDATA[Buying Stocks]]></category>
		<category><![CDATA[Internet Company]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/1991/what-is-the-best-way-to-go-about-buying-stocks-on-the-internet-which-company-is-the-best/</guid>
		<description><![CDATA[Wompus asked: I want to start buying stocks and prepare for my future but I don&#8217;t know where to start. Which company should I open an account with? Are any of them geared towards small scale investors? Any help would be great.self directed investor]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks17.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks17.jpg" title='' alt='' /></a></div>
<div><em><strong>Wompus</strong> asked: </em><br/><br/><br/>I want to start buying stocks and prepare for my future but I don&#8217;t know where to start. Which company should I open an account with? Are any of them geared towards small scale investors? Any help would be great.<br/><br/><a href='http://www.selfdirectedinvestor.net'>self directed investor</a></div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/1991/what-is-the-best-way-to-go-about-buying-stocks-on-the-internet-which-company-is-the-best/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The story on cheap stocks-Is there money to be made? How much does one need to know?</title>
		<link>http://investorrules.com/blog/stock-market-investing/the-story-on-cheap-stocks-is-there-money-to-be-made-how-much-does-one-need-to-know/</link>
		<comments>http://investorrules.com/blog/stock-market-investing/the-story-on-cheap-stocks-is-there-money-to-be-made-how-much-does-one-need-to-know/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 12:54:27 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Buying Stocks]]></category>
		<category><![CDATA[Ins And Outs]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/stock-market-investing/the-story-on-cheap-stocks-is-there-money-to-be-made-how-much-does-one-need-to-know/</guid>
		<description><![CDATA[natan asked: I am thinking about buying up some cheap stocks-like in the $2-20 ea bracket. Has anyone that is &#8220;new&#8221; to stocks and the market made any money this way? How much of a time investment would it be to learn the ins and outs and keep an eye on the markets? Some say [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stocks32.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stocks32.jpg" alt="" /></a></div>
<div><em><strong>natan</strong> asked: </em></p>
<p>I am thinking about buying up some cheap stocks-like in the $2-20 ea bracket. Has anyone that is &#8220;new&#8221; to stocks and the market made any money this way? How much of a time investment would it be to learn the ins and outs and keep an eye on the markets? Some say we might see a correction of sorts-it  seems so. Would you suggest informed investing in some cheap stocks right now?</p>
<p><a href="http://www.Investingcalls.com">Investing calls</a></div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/stock-market-investing/the-story-on-cheap-stocks-is-there-money-to-be-made-how-much-does-one-need-to-know/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How can I find an experienced stock investor that is willing to assist me in buying and selling good stocks?</title>
		<link>http://investorrules.com/blog/stock-market-investing/how-can-i-find-an-experienced-stock-investor-that-is-willing-to-assist-me-in-buying-and-selling-good-stocks/</link>
		<comments>http://investorrules.com/blog/stock-market-investing/how-can-i-find-an-experienced-stock-investor-that-is-willing-to-assist-me-in-buying-and-selling-good-stocks/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:42:12 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Buying Stocks]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Selling Stocks]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/stock-market-investing/how-can-i-find-an-experienced-stock-investor-that-is-willing-to-assist-me-in-buying-and-selling-good-stocks/</guid>
		<description><![CDATA[Lovr asked: I currently have $50,000 and I want it to grow to $500,000 in a few years by aggressively buying and selling the right stocks. I&#8217;m willing to pay an experienced investor 25% of my profits. They must have a proven track record of accurately selecting the right stocks at the right times to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stocks41.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stocks41.jpg" title='' alt='' /></a></div>
<div><em><strong>Lovr</strong> asked: </em><br/><br/><br/>I currently have $50,000 and I want it to grow to $500,000 in a few years by aggressively buying and selling the right stocks. I&#8217;m willing to pay an experienced investor 25% of my profits. They must have a proven track record of accurately selecting the right stocks at the right times to help me do that.<br/><br/>Marc gullisby</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/stock-market-investing/how-can-i-find-an-experienced-stock-investor-that-is-willing-to-assist-me-in-buying-and-selling-good-stocks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

