<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Rules &#187; Invest</title>
	<atom:link href="http://investorrules.com/blog/tag/invest/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorrules.com/blog</link>
	<description>Empowering Small Investors</description>
	<lastBuildDate>Thu, 18 Nov 2010 03:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>What does the BETA of a stock represent?</title>
		<link>http://investorrules.com/blog/investorrules/what-does-the-beta-of-a-stock-represent/</link>
		<comments>http://investorrules.com/blog/investorrules/what-does-the-beta-of-a-stock-represent/#comments</comments>
		<pubDate>Wed, 26 May 2010 01:56:17 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investor Rules]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[basics of stock market investing]]></category>
		<category><![CDATA[beginner investing]]></category>
		<category><![CDATA[beginner stock market investing]]></category>
		<category><![CDATA[beginners guide to investing]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[investing in stocks for the beginner]]></category>
		<category><![CDATA[investment tips]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[stock market for beginners]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/?p=818</guid>
		<description><![CDATA[By definition, the market itself has an underlying beta of 1.0, and individual stocks are ranked according to how much they deviate from the macro market (for simplicity purposes, the S&#38;P 500 is usually used as a proxy for the market as a whole). A stock that swings more than the market (i.e. more volatile) [...]]]></description>
			<content:encoded><![CDATA[<p>By definition, the market itself has an underlying beta of 1.0, and  individual stocks are ranked according to how much they deviate from the  macro market (for simplicity purposes, the S&amp;P 500 is usually used  as a proxy for the market as a whole). A stock that swings more than the  market (i.e. more volatile) over time has a beta whose absolute value  is greater than 1.0. If a stock moves less than the market, the absolute  value of the stock’s beta is less than 1.0.</p>
<p>More specifically, a stock that has a beta of 2 follows the market in  an overall decline or growth, but does so by a factor of 2; meaning  when the market has an overall decline of 3% a stock with a beta of 2  will fall 6%. Betas can also be negative, meaning the stock moves in the  opposite direction of the market: a stock with a beta of -3 would  decline 9% when the market goes up 3% and conversely would climb 9% if  the market fell by 3%.</p>
<p>Higher-beta stocks mean greater volatility and are therefore  considered to be riskier, but are in turn supposed to provide a  potential for higher returns; low-beta stocks pose less risk but also  lower returns. In the same way a stock’s beta shows its relation to  market shifts, it also is used as an indicator for required returns on  investment (ROI). If the market with a beta of 1 has an expected return  increase of 8%, a stock with a beta of 1.5 should increase return by  12%.</p>
<p>There are many options to find the beta of a stock but I like the  free,option at google: <a rel="nofollow" href="http://www.google.com/finance/stockscreener#c0=MarketCap&amp;c1=PE&amp;c2=DividendYield&amp;c3=Price52WeekPercChange&amp;region=us&amp;sector=AllSectors&amp;sort=&amp;sortOrder=">http://www.google.com/finance/stockscreener#c0=MarketCap&amp;c1=PE&amp;c2=DividendYield&amp;c3=Price52WeekPercChange&amp;region=us&amp;sector=AllSectors&amp;sort=&amp;sortOrder=</a></p>
<p>Trade carefully</p>
<p>Eric Leriche<br />
<a rel="nofollow" href="http://www.investorrules.com/">http://www.investorrules.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/investorrules/what-does-the-beta-of-a-stock-represent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Banks are being Investigated&#8230;</title>
		<link>http://investorrules.com/blog/investorrules/more-banks-are-being-investigated/</link>
		<comments>http://investorrules.com/blog/investorrules/more-banks-are-being-investigated/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:30:32 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investor Rules]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Stock market news]]></category>
		<category><![CDATA[basics of stock market investing]]></category>
		<category><![CDATA[beginner investing]]></category>
		<category><![CDATA[beginner stock market investing]]></category>
		<category><![CDATA[beginners guide to investing]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[Investing In Stock]]></category>
		<category><![CDATA[Investing In The Stock Market]]></category>
		<category><![CDATA[Start Investing]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Invest]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[stock market for beginners]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/?p=810</guid>
		<description><![CDATA[U.S. authorities are expanding their probes of past mortgage securities deals, with New York&#8217;s attorney general opening an investigation into whether eight banks misled rating agencies, a source familiar with the matter said. New York Attorney General Andrew Cuomo&#8217;s office on Wednesday served subpoenas on four U.S. banks and four European lenders, the source said. [...]]]></description>
			<content:encoded><![CDATA[<p><span id="articleText"><span>U.S. authorities are  expanding their probes of past mortgage securities deals, with New  York&#8217;s attorney general opening an investigation into whether eight  banks misled rating agencies, a source familiar with the matter said.</span></span></p>
<p><span id="articleText">New York Attorney General Andrew Cuomo&#8217;s  office on Wednesday served subpoenas on four U.S. banks and four  European lenders, the source said.</p>
<p>Cuomo  is targeting Citigroup, Credit Agricole, Credit Suisse, Deutsche Bank,  Goldman Sachs Group Inc, Morgan Stanley, UBS and Merrill Lynch, now  owned by Bank of America, the source said.</p>
<p>The  investigation comes as Wall Street and major banks around the world are  attracting scrutiny from regulators stemming from transactions that  occurred in the run-up to the subprime mortgage meltdown and financial  crisis.</p>
<p>The Wall Street Journal on  Wednesday reported that U.S. federal prosecutors, working with  securities regulators, were conducting a preliminary criminal probe into  whether four banks misled investors about their roles in mortgage bond  deals.</p>
<p>The banks under early-stage  criminal scrutiny are JPMorgan Chase, Citigroup, Deutsche Bank and UBS,  the newspaper reported on its website, citing a person familiar with the  matter.</p>
<p>The banks have also  received civil subpoenas from the U.S. Securities and Exchanges  Commission as part of a sweeping investigation of banks&#8217; selling and  trading of mortgage-related deals, the report said.</p>
<p>A spokesman for JPMorgan told the Journal  the bank had not been contacted by federal prosecutors and was not aware  of any criminal investigation. The other banks either declined comment  or were not immediately available.</p>
<p>The  reports come less than a month after the SEC charged Goldman Sachs with  fraud over its marketing of a subprime mortgage product.</p>
<p>Federal investigators are also probing  Morgan Stanley, The Wall Street Journal reported on Wednesday. The  bank&#8217;s chief executive, James Gorman, said he had no knowledge of any  such investigation.</p>
<p>The companies  that rated the mortgage deals were McGraw-Hill Cos Inc&#8217;s Standard &amp;  Poor&#8217;s, Fitch Ratings and Moody&#8217;s Investors Service, a unit of Moody&#8217;s  Corp.</p>
<p>The New York attorney  general&#8217;s investigation was first reported by The New York Times.</p>
<p>Spokesmen for UBS and Deutsche Bank  declined to comment, and a spokeswoman from Credit Agricole declined to  comment on the New York Attorney General&#8217;s investigation. The other  banks did not immediately return messages seeking comment.</p>
<p>I`d be careful going long on banks in general. Disclaimer: I own PUTS on Morgan Stanley because, in a nutshell,  whatever the outcome it is clear they will impose some kind of restrictions that will make it more difficult fr banks in general to make money thus one way or the other it`s not good news for the banks and as such I expect banks to take a hit.. But again, if the markets continue to be bullish they night dodge the bullet (again) so don`t go crazy on the Puts&#8230;</p>
<p>JMHO</p>
<p>Eric LeRiche</p>
<p>Investorrules.com</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/investorrules/more-banks-are-being-investigated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Only Hope… A (Much) Cheaper Euro</title>
		<link>http://investorrules.com/blog/investorrules/the-only-hope%e2%80%a6-a-much-cheaper-euro/</link>
		<comments>http://investorrules.com/blog/investorrules/the-only-hope%e2%80%a6-a-much-cheaper-euro/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:49:18 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investor Rules]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Stock market news]]></category>
		<category><![CDATA[basics of stock market investing]]></category>
		<category><![CDATA[beginner stock market investing]]></category>
		<category><![CDATA[beginners guide to investing]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[Investing In Stock]]></category>
		<category><![CDATA[investing in stocks for the beginner]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[stock market for beginners]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/?p=807</guid>
		<description><![CDATA[Look. You can’t borrow your way out of debt. More loans won’t do it – you have to save and grow your way out. Saving and growing require an upswing in productivity. Thus the struggling PIGS – Portugal, Italy, Spain, etc. – do not just have a debt problem, they have an economic growth problem. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px; text-align: left; font-family: Verdana; color: #000000;"></p>
<p style="margin-bottom: 1em;">Look. You can’t borrow your way out of  debt. More loans  won’t do it – you have to save and grow your way out.  Saving and growing  require an upswing in productivity.</p>
<p style="margin-bottom: 1em;">Thus the struggling PIGS – Portugal,   Italy, Spain, etc. –  do not just have a debt problem, they have an  economic growth problem. They  have to get more productive. At the end  of the day, this means exporting more…  which means taking advantage of a  cheaper euro.</p>
<p style="margin-bottom: 1em;">From a structural standpoint, the euro  should be trading  much, much lower. From a pure growth potential  standpoint, the economic  fundamentals of the eurozone are terrible  compared to the United States.  A cheaper euro would both lessen the  debt burden for struggling eurozone  countries and increase the odds of  growth via more competitive exports.</p>
<p style="margin-bottom: 1em;">This is a big reason why we <span style="text-decoration: underline;">will</span> see a much lower  euro from here… and why the powers that be might even  be secretly praying for  that to happen. Further decline is just a  matter of time. It only makes sense,  given the trashing of credibility  and the temptation to devalue.</p>
<p style="margin-bottom: 1em;">There are further reasons why Europe   might be <em>better off</em> with no euro– why scrapping the whole sorry  project  might truly be the best thing – but that’s a discussion for  another day.</p>
<p style="margin-bottom: 1em;">Warm Regards,</p>
<p style="margin-bottom: 1em;">
<p style="margin-bottom: 1em;">Eric$</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/investorrules/the-only-hope%e2%80%a6-a-much-cheaper-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am 18 and want to start investing in stocks?</title>
		<link>http://investorrules.com/blog/2033/i-am-18-and-want-to-start-investing-in-stocks/</link>
		<comments>http://investorrules.com/blog/2033/i-am-18-and-want-to-start-investing-in-stocks/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:39:32 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[2033]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[Much Money]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/2033/i-am-18-and-want-to-start-investing-in-stocks/</guid>
		<description><![CDATA[pianotime asked: I obviously don&#8217;t have that much money, but I would like to invest at least some in some stocks. Could anyone recommend any websites that would allow me to do this with a minimum amount of money?stocks]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks31.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks31.jpg" title='' alt='' /></a></div>
<div><em><strong>pianotime</strong> asked: </em><br/><br/><br/>I obviously don&#8217;t have that much money, but I would like to invest at least some in some stocks.  Could anyone recommend any websites that would allow me to do this with a minimum amount of money?<br/><br/><a href='http://www.investorrules.com'>stocks</a></div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/2033/i-am-18-and-want-to-start-investing-in-stocks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What are some good stocks to invest in for a school project?</title>
		<link>http://investorrules.com/blog/2087/what-are-some-good-stocks-to-invest-in-for-a-school-project/</link>
		<comments>http://investorrules.com/blog/2087/what-are-some-good-stocks-to-invest-in-for-a-school-project/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:36:35 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[2087]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Stock Market Game]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/2087/what-are-some-good-stocks-to-invest-in-for-a-school-project/</guid>
		<description><![CDATA[??ugh?b??ch?ck™ has left y!a asked: every quarter, we do the stock market game. this quarter, i want to win the challenge and make the most money off of our stock. so if anyone knows some really good ideas for stocks, please answer this question! i also want a stock that others may not think of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks49.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks49.jpg" title='' alt='' /></a></div>
<div><em><strong>??ugh?b??ch?ck™ has left y!a</strong> asked: </em><br/><br/><br/>every quarter, we do the stock market game. this quarter, i want to win the challenge and make the most money off of our stock.<br />
so if anyone knows some really good ideas for stocks, please answer this question! i also want a stock that others may not think of but will probably do really well. </p>
<p>thanks so much! <img src='http://investorrules.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br/><br/><a href='http://www.trading-and-investing-for-beginners.com'>Trading and Investing for beginners</a></div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/2087/what-are-some-good-stocks-to-invest-in-for-a-school-project/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stocks could be putting in a top of some significance</title>
		<link>http://investorrules.com/blog/investorrules/stocks-could-be-putting-in-a-top-of-some-significance/</link>
		<comments>http://investorrules.com/blog/investorrules/stocks-could-be-putting-in-a-top-of-some-significance/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:31:49 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Investor Rules]]></category>
		<category><![CDATA[Stock market news]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/?p=648</guid>
		<description><![CDATA[So far, it’s been a pretty quiet week of pre-holiday trading.  Our drug play approached multiplier status and our interest rate reco was triggered today (see open positions review).   On Tuesday, Verizon was up on iPhone news.  So was the US dollar, dampening the stock rally. Volume is light and Financials may become leaders to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;">So far, it’s been a pretty  quiet week of pre-holiday trading.  Our drug play approached multiplier  status and our interest rate reco was triggered today (see open  positions review).   On Tuesday, Verizon was up on iPhone news.  So was  the US dollar, dampening the stock rally. Volume is light and Financials  may become leaders to the downside.  Stocks can continue their climb,  but the time appears to be growing late.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">The overall character of the  behavior of price action indicates the likelihood, but not the  certainty, that current resistance will stand up and repel price back  toward underlying levels of support.  Stocks could be putting in a top  of some significance. </span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Time will tell.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Eric$<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/investorrules/stocks-could-be-putting-in-a-top-of-some-significance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does anyone know good stocks to invest in and how are mutual funds good to invest in?</title>
		<link>http://investorrules.com/blog/stock-market-investing/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in/</link>
		<comments>http://investorrules.com/blog/stock-market-investing/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:22:09 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/stock-market-investing/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in/</guid>
		<description><![CDATA[strawberry asked: I wanna know what stocks are starting from low and are starting to climb up before it reaches its peak. Like gold minning, technologies, biotech, energy, computers, websites,natural resources, good chinese and indonesia stocks too. If chinese and vietnamese currency is good to invest in and mutual funds to. I know house market [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stocks33.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stocks33.jpg" title='' alt='' /></a></div>
<div><em><strong>strawberry</strong> asked: </em><br/><br/><br/>I wanna know what stocks are starting from low and are starting to climb up before it reaches its peak.  Like gold minning, technologies, biotech, energy, computers, websites,natural resources, good chinese and indonesia stocks too.  If chinese and vietnamese currency is good to invest in and mutual funds to.  I know house market is down but do u think its good to buy b/c its pretty low stocks from before.<br/><br/><a href='http://www.Investinginterviews.com'>Investing Interviews</a></div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/stock-market-investing/does-anyone-know-good-stocks-to-invest-in-and-how-are-mutual-funds-good-to-invest-in/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are there any good stock consultants who can recommend me good stocks to invest?</title>
		<link>http://investorrules.com/blog/stock-market-investing/are-there-any-good-stock-consultants-who-can-recommend-me-good-stocks-to-invest/</link>
		<comments>http://investorrules.com/blog/stock-market-investing/are-there-any-good-stock-consultants-who-can-recommend-me-good-stocks-to-invest/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:45:12 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/stock-market-investing/are-there-any-good-stock-consultants-who-can-recommend-me-good-stocks-to-invest/</guid>
		<description><![CDATA[kvinters asked: Please recommned any good analysts who regulary recommend good stock scripts in NSE or BSE which i can busy and make profit.Marc gullisby]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stock_investing18.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stock_investing18.jpg" title='' alt='' /></a></div>
<div><em><strong>kvinters</strong> asked: </em><br/><br/><br/>Please recommned any good analysts who regulary recommend good stock scripts in NSE or BSE which i can busy and make profit.<br/><br/>Marc gullisby</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/stock-market-investing/are-there-any-good-stock-consultants-who-can-recommend-me-good-stocks-to-invest/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How should i begin investing in stocks?</title>
		<link>http://investorrules.com/blog/stock-market-investing/how-should-i-begin-investing-in-stocks/</link>
		<comments>http://investorrules.com/blog/stock-market-investing/how-should-i-begin-investing-in-stocks/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:30:15 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[investing in stocks]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/stock-market-investing/how-should-i-begin-investing-in-stocks/</guid>
		<description><![CDATA[jeeves asked: I have not done any investing in the past but would like to begin. i would like to know how to start and what i should invest in.Stan wicks]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stock_investing.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stock_investing.jpg" title='' alt='' /></a></div>
<div><em><strong>jeeves</strong> asked: </em><br/><br/><br/>I have not done any investing in the past but would like to begin. i would like to know how to start and what i should invest in.<br/><br/>Stan wicks</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/stock-market-investing/how-should-i-begin-investing-in-stocks/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How and where do i buy stock?</title>
		<link>http://investorrules.com/blog/stock-market-investing/how-and-where-do-i-buy-stock/</link>
		<comments>http://investorrules.com/blog/stock-market-investing/how-and-where-do-i-buy-stock/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:52:22 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Buy Stock]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investing Stock]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/stock-market-investing/how-and-where-do-i-buy-stock/</guid>
		<description><![CDATA[Antigua_B_Lax asked: I&#8217;m 16 and thinking of investing in stock. I just want to invest a little and see where it goes. So where would i go to do this? Free Investing Lessons]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stock_investing13.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stock_investing13.jpg" alt="" /></a></div>
<div><em><strong>Antigua_B_Lax</strong> asked: </em></p>
<p>I&#8217;m 16 and thinking of investing in stock. I just want to invest a little and see where it goes. So where would i go to do this?</p>
<p><a href="http://www.freeinvestinglessons.com">Free Investing Lessons</a></div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/stock-market-investing/how-and-where-do-i-buy-stock/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

