<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Rules &#187; investing in stocks</title>
	<atom:link href="http://investorrules.com/blog/tag/investing-in-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorrules.com/blog</link>
	<description>Empowering Small Investors</description>
	<lastBuildDate>Thu, 18 Nov 2010 03:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Markets are Crashing Again! Are You Ready this Time?</title>
		<link>http://investorrules.com/blog/investorrules/markets-are-crashing-again-are-you-ready-this-time/</link>
		<comments>http://investorrules.com/blog/investorrules/markets-are-crashing-again-are-you-ready-this-time/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:55:32 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investor Rules]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Stock market news]]></category>
		<category><![CDATA[basics of stock market investing]]></category>
		<category><![CDATA[beginner investing]]></category>
		<category><![CDATA[beginner stock market investing]]></category>
		<category><![CDATA[beginners guide to investing]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[Investing In Stock]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[investing in stocks for the beginner]]></category>
		<category><![CDATA[Investing In The Stock Market]]></category>
		<category><![CDATA[investment tips]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[stock market for beginners]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/?p=943</guid>
		<description><![CDATA[Did you ever hear the old saying: &#8220;Fool me once shame on you, fool me twice shame on me!&#8221;? Unless you were already a sophisticated investor, I&#8217;m sure you suffered some significant losses last year and I&#8217;m sure you&#8217;ve asked yourself: &#8220;what could have I done and what can I do to avoid such a [...]]]></description>
			<content:encoded><![CDATA[<p>Did you ever hear the old saying:</p>
<p>&#8220;Fool me once shame on you, fool me twice shame on me!&#8221;?</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td rowspan="3" width="80" height="75" valign="top"><img src="http://www.investorrules.com/images/foolmeonce.gif" alt="" /></td>
</tr>
<tr>
<td valign="top"><a style="text-decoration: none; color: #00594b; font-size: 1.2em; font-weight: bold;" href="http://www.schaeffersresearch.com/commentary/observations.aspx?ID=100818" target="_blank"><br />
</a></td>
</tr>
<tr>
<td style="color: #00594b; font-size: 0.9em; font-weight: bold;" valign="top"></td>
</tr>
</tbody>
</table>
<table border="0">
<tbody>
<tr>
<td valign="top"></td>
</tr>
<tr>
<td valign="top"></td>
</tr>
</tbody>
</table>
<p>Unless you were already a sophisticated investor, I&#8217;m sure you suffered<br />
some significant losses last year and I&#8217;m sure you&#8217;ve asked yourself:  &#8220;what<br />
could have I done and what can I do to avoid such a disaster if it  happens<br />
again?&#8221; Like most people you find yourself dependent on your financial<br />
adviser who himself is dependent on the mutual funds he promotes.</p>
<p>Let me tell you what I think of mutual funds:</p>
<p>With more than 9,000 stocks to pick from, just how much is just too  much?</p>
<p>I talk to so many investors/traders each day that tell me about their<br />
particular &#8220;10 positions,&#8221; &#8220;20 positions,&#8221; &#8220;50 positions,&#8221; and even &#8220;100<br />
positions.&#8221;</p>
<p>I get so irritated!</p>
<p>Come on, man, think it over!</p>
<p>Mutual funds have hundreds of positions. Their hope is to be  diversified.</p>
<p>If the market rises then they might make 2-3%.<br />
If the market goes up big then they can make 5-6%.<br />
If the market decreases then the funds is going to be down 2-3%.<br />
If the market crashes  then the funds will probably be down 5-6%.<br />
If they break even then you just paid 1000s of dollars to have your<br />
money do nothing at all.</p>
<p>This scenario used to seem sensible simply because, in the past, the  market<br />
has<br />
constantly increased.</p>
<p>However, the stock market has evolved.</p>
<p>Computer trading currently makes up a tremendously large part of the<br />
average daily trades.</p>
<p>2008 demonstrated that a decade could be wiped out in months.</p>
<p>The &#8220;fat finger&#8221; of 2010 demonstrated that many years may very well be<br />
wiped out in minutes.</p>
<p>&#8220;Safe&#8221; became the new &#8220;Not really Safe.&#8221;</p>
<p>So, what do I think of mutual funds?</p>
<p>I do think they make sense for less than 20% of your savings and only if<br />
you<br />
can give them at the very least 10 years to run their course.</p>
<p>I think you may then take some risk capital and look to make a good<br />
years % return for a mutual fund in a single trade.</p>
<p>You heard right, when you learn how to trade for yourself, it&#8217;s  attainable<br />
to<br />
make 5-6% or more on a single trade.</p>
<p>Hype?</p>
<p>No.</p>
<p>As an example, last year my VIP portfolio members returned an average of<br />
5,8% per trade and the average time to reach this yield was less than 2<br />
months. So you see, I&#8217;m not saying you can make 5-6 % per year here.  I&#8217;m,<br />
saying you can make 5-6% per trade, in average since some will actually<br />
lose money.</p>
<p>(if anybody tells you he/she doesn&#8217;t have any losing trades, run the  other<br />
way!)</p>
<p>Find out how I do it now.</p>
<p>Go to <a href="http://www.investorrules.com/VIP-Portfolio.html" target="_blank">http://www.InvestorRules.com/VIP-Portfolio.html</a></p>
<p>The key to it all&#8230;</p>
<p>A Strong  Focus On Individual Stocks.</p>
<p>By channeling 2-3 stocks properly you can trade in your own world where<br />
you<br />
really rely on the individual stocks instead of the market as a whole.</p>
<p>Find out more now.</p>
<p>Go to <a href="http://www.investorrules.com/VIP-Portfolio.html" target="_blank">http://www.InvestorRules.com/VIP-Portfolio.html</a></p>
<p>The more stocks you trade, the more you are trying to play the market as  a<br />
whole.</p>
<p>The less stocks you play, the more control you possess.</p>
<p>I observed a savvy student begin with $5,000 and turn it into $55K in<br />
months by trading stocks in one sector.</p>
<p>Oftentimes, less really is more.</p>
<p>If I had to own 100 stocks for 10 years &#8211; I would just as soon have<br />
somebody else take care of my money. At least then I would have somebody  to<br />
yell at!</p>
<p>But I don&#8217;t have to own one hundred stocks so I rely on myself  personally.</p>
<p>I want to teach you how to rely on yourself now.</p>
<p>Go to <a href="http://www.investorrules.com/VIP-Portfolio.html" target="_blank">http://www.InvestorRules.com/VIP-Portfolio.html</a></p>
<p>It begins by creating a good workable stocks to watch list, moves  through<br />
entry points and exit points and ends with you coming out on the other<br />
side &#8211; in control.</p>
<p>To Your Success,</p>
<p>Eric LeRiche</p>
<p>P.S. This Is Not Your Average Stock Market Experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/investorrules/markets-are-crashing-again-are-you-ready-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best book that will introduce me into successfully investing in stocks through online brokerages?</title>
		<link>http://investorrules.com/blog/2075/what-is-the-best-book-that-will-introduce-me-into-successfully-investing-in-stocks-through-online-brokerages/</link>
		<comments>http://investorrules.com/blog/2075/what-is-the-best-book-that-will-introduce-me-into-successfully-investing-in-stocks-through-online-brokerages/#comments</comments>
		<pubDate>Sat, 22 May 2010 02:56:02 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[2075]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[Online Brokerages]]></category>
		<category><![CDATA[Stocks Online]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/2075/what-is-the-best-book-that-will-introduce-me-into-successfully-investing-in-stocks-through-online-brokerages/</guid>
		<description><![CDATA[Unknown asked: I&#8217;m 18 years old and would like to invest $300 in stocks and hopefully sell them in 4 years through online brokerages like etrade. What is the best book that will introduce me into successfully investing in stocks through online brokerages?stock investing Profits]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks45.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks45.jpg" title='' alt='' /></a></div>
<div><em><strong>Unknown</strong> asked: </em><br/><br/><br/>I&#8217;m 18 years old and would like to invest $300 in stocks and hopefully sell them in 4 years through online brokerages like etrade.  What is the best book that will introduce me into successfully investing in stocks through online brokerages?<br/><br/><a href='http://www.stockinvestingprofits.com'>stock investing Profits</a></div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/2075/what-is-the-best-book-that-will-introduce-me-into-successfully-investing-in-stocks-through-online-brokerages/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I am 18 and want to start investing in stocks?</title>
		<link>http://investorrules.com/blog/2033/i-am-18-and-want-to-start-investing-in-stocks/</link>
		<comments>http://investorrules.com/blog/2033/i-am-18-and-want-to-start-investing-in-stocks/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:39:32 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[2033]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[Much Money]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/2033/i-am-18-and-want-to-start-investing-in-stocks/</guid>
		<description><![CDATA[pianotime asked: I obviously don&#8217;t have that much money, but I would like to invest at least some in some stocks. Could anyone recommend any websites that would allow me to do this with a minimum amount of money?stocks]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks31.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks31.jpg" title='' alt='' /></a></div>
<div><em><strong>pianotime</strong> asked: </em><br/><br/><br/>I obviously don&#8217;t have that much money, but I would like to invest at least some in some stocks.  Could anyone recommend any websites that would allow me to do this with a minimum amount of money?<br/><br/><a href='http://www.investorrules.com'>stocks</a></div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/2033/i-am-18-and-want-to-start-investing-in-stocks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What is the minimum amout you have to have in order to start investing in stocks?</title>
		<link>http://investorrules.com/blog/2051/what-is-the-minimum-amout-you-have-to-have-in-order-to-start-investing-in-stocks/</link>
		<comments>http://investorrules.com/blog/2051/what-is-the-minimum-amout-you-have-to-have-in-order-to-start-investing-in-stocks/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:30:00 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[2051]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Taking The Time]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/2051/what-is-the-minimum-amout-you-have-to-have-in-order-to-start-investing-in-stocks/</guid>
		<description><![CDATA[God&#8217;sStrength asked: I talked to a Merril Lynch representative and he told me that you have to have $2,000 up front before they would even considering taking the time to let you pick some stocks. Is this the case for all stock companies? If so, can I just go online straight to some of these [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks37.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks37.jpg" title='' alt='' /></a></div>
<div><em><strong>God&#8217;sStrength</strong> asked: </em><br/><br/><br/>I talked to a Merril Lynch representative and he told me that you have to have $2,000 up front before they would even considering taking the time to let you pick some stocks. Is this the case for all stock companies? If so, can I just go online straight to some of these Blue Chip companies and invest online with them without even having to go through these brokers to invest in stock? For example, could I go online at Walmart or Pepsi or Mc Donald&#8217;s and invest through them online?<br/><br/><a href='http://www.trading-and-investing-for-beginners.com'>Trading and Investing for beginners</a></div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/2051/what-is-the-minimum-amout-you-have-to-have-in-order-to-start-investing-in-stocks/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>I want to start investing in stocks buying and selling?</title>
		<link>http://investorrules.com/blog/stock-market-investing/i-want-to-start-investing-in-stocks-buying-and-selling/</link>
		<comments>http://investorrules.com/blog/stock-market-investing/i-want-to-start-investing-in-stocks-buying-and-selling/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:31:55 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[Money Tips]]></category>
		<category><![CDATA[Selling Stocks]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/stock-market-investing/i-want-to-start-investing-in-stocks-buying-and-selling/</guid>
		<description><![CDATA[Jaylynn R asked: Never done it, but would like to learn the system, anyone have any free sites on simulating buying and selling stocks with play money, and also stock tips, before I use my real cash, thanksTrading and Investing for beginners]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stock_investing19.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stock_investing19.jpg" title='' alt='' /></a></div>
<div><em><strong>Jaylynn R</strong> asked: </em><br/><br/><br/>Never done it, but would like to learn the system, anyone have any free sites on simulating buying and selling stocks with play money, and also stock tips, before I use my real cash, thanks<br/><br/><a href='http://www.trading-and-investing-for-beginners.com'>Trading and Investing for beginners</a></div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/stock-market-investing/i-want-to-start-investing-in-stocks-buying-and-selling/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How should i begin investing in stocks?</title>
		<link>http://investorrules.com/blog/stock-market-investing/how-should-i-begin-investing-in-stocks/</link>
		<comments>http://investorrules.com/blog/stock-market-investing/how-should-i-begin-investing-in-stocks/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:30:15 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[investing in stocks]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/stock-market-investing/how-should-i-begin-investing-in-stocks/</guid>
		<description><![CDATA[jeeves asked: I have not done any investing in the past but would like to begin. i would like to know how to start and what i should invest in.Stan wicks]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stock_investing.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stock_investing.jpg" title='' alt='' /></a></div>
<div><em><strong>jeeves</strong> asked: </em><br/><br/><br/>I have not done any investing in the past but would like to begin. i would like to know how to start and what i should invest in.<br/><br/>Stan wicks</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/stock-market-investing/how-should-i-begin-investing-in-stocks/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Do you practice position sizing when investing in stocks?</title>
		<link>http://investorrules.com/blog/stock-market-investing/do-you-practice-position-sizing-when-investing-in-stocks/</link>
		<comments>http://investorrules.com/blog/stock-market-investing/do-you-practice-position-sizing-when-investing-in-stocks/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:44:24 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Leverage]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/stock-market-investing/do-you-practice-position-sizing-when-investing-in-stocks/</guid>
		<description><![CDATA[Jeffersons asked: I found out that this is a great way to build wealth. It serves as a good leverage technique when saving and investing. The main principle of it is to not get greedy and never invest an amount that you would not be willing to lose on an investment. Cool Idea. However, a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stock_investing25.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stock_investing25.jpg" title='' alt='' /></a></div>
<div><em><strong>Jeffersons</strong> asked: </em><br/><br/><br/>I found out that this is a great way to build wealth. It serves as a good leverage technique when saving and investing. The main principle of it is to not get greedy and never invest an amount that you would not be willing to lose on an investment. Cool Idea. However, a lot of investors don&#8217;t practice this great technique. Do you?<br/><br/>Pierre gagnon</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/stock-market-investing/do-you-practice-position-sizing-when-investing-in-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking for a position to learn investing in stocks, please point me in the right direction?</title>
		<link>http://investorrules.com/blog/investing-tips/looking-for-a-position-to-learn-investing-in-stocks-please-point-me-in-the-right-direction/</link>
		<comments>http://investorrules.com/blog/investing-tips/looking-for-a-position-to-learn-investing-in-stocks-please-point-me-in-the-right-direction/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:10:34 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[Market Investing]]></category>
		<category><![CDATA[Right Direction]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/index.php/looking-for-a-position-to-learn-investing-in-stocks-please-point-me-in-the-right-direction/</guid>
		<description><![CDATA[TOM asked: Couple years experience in another industry but I am willing to work and have a great interest in the stock market and investing. I am looking for a way to break into the field with no experience other than my personal investments. If anyone is willing to help me in the Philly area [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/investing48.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/investing48.jpg" title='' alt='' /></a></div>
<div><em><strong>TOM</strong> asked: </em><br/><br/><br/>Couple years experience in another industry but I am  willing to work and have a great interest in the stock market and investing. I am looking for a way to break into the field with no experience other than my personal investments. If anyone is willing to help me in the Philly area preferably that would be great. Thanks.<br/><br/><a href='http://www.investorrules.com'>investing</a></div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/investing-tips/looking-for-a-position-to-learn-investing-in-stocks-please-point-me-in-the-right-direction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much should you start out with for investing in stocks?</title>
		<link>http://investorrules.com/blog/investing-tips/how-much-should-you-start-out-with-for-investing-in-stocks/</link>
		<comments>http://investorrules.com/blog/investing-tips/how-much-should-you-start-out-with-for-investing-in-stocks/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 14:12:28 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[Online Investing]]></category>
		<category><![CDATA[Start Investing]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/index.php/how-much-should-you-start-out-with-for-investing-in-stocks/</guid>
		<description><![CDATA[Karthead asked: I want to start an Ameritrade account or one of the other brands of online investing. What&#8217;s a good amount to get started?Pierre gagnon]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/investing46.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/investing46.jpg" title='' alt='' /></a></div>
<div><em><strong>Karthead</strong> asked: </em><br/><br/><br/>I want to start an Ameritrade account or one of the other brands of online investing. What&#8217;s a good amount to get started?<br/><br/>Pierre gagnon</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/investing-tips/how-much-should-you-start-out-with-for-investing-in-stocks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Beginner&#8217;s Guide to Investing: 5 Tips Every Newbie Investor Should Remember</title>
		<link>http://investorrules.com/blog/general/a-beginners-guide-to-investing-5-tips-every-newbie-investor-should-remember/</link>
		<comments>http://investorrules.com/blog/general/a-beginners-guide-to-investing-5-tips-every-newbie-investor-should-remember/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 04:21:02 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[beginners guide to investing]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[stockmarket basics]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/?p=52</guid>
		<description><![CDATA[Are you new to investing? You&#8217;re probably excited to get your investment portfolio going. You&#8217;ve been keeping tabs on the investment world by watching financial news every night and eagerly waiting for the hottest stock tips so you can get your share of the proverbial pie. However, before you put in all your life savings [...]]]></description>
			<content:encoded><![CDATA[<p>Are you new to investing? You&#8217;re probably excited to get your investment portfolio going. You&#8217;ve been keeping tabs on the investment world by watching financial news every night and eagerly waiting for the hottest stock tips so you can get your share of the proverbial pie.</p>
<p>However, before you put in all your life savings into buying stocks from a supposedly hot company (thanks to a tip from your brother-in-law), pause for a bit. Read the 5 top stock tips below that every newbie investor should consider. This can mean the difference between turning up a profit and living in the dog house a few months down the road.</p>
<p>Beginner&#8217;s Guide to Investing Tip #1: Get help from a full-service stock broker.</p>
<p>You&#8217;re new to investing so you basically have zero knowledge. If you know something about investing, it&#8217;s probably very minimal. Unless you&#8217;ve got a lot of dough to burn, you want to have a full-service stock broker by your side when you start investing. Sure, you feel confident enough of your investing and stock buying knowledge, but think of a professional stock broker as a lifeline. He can help you make the right investing decisions. A professional stock broker can also be your sounding board; you can tell him about any major financial decisions you&#8217;re considering and see what he thinks of it. Basically, a professional stock broker can be your friend from inside the world of investing. He can give you really good stock tips so you can make better investment decisions.</p>
<p>Beginner&#8217;s Guide to Investing Tip #2: Learn as much as you can about investing.</p>
<p>Even with a full-service stock broker by your side, it&#8217;s still recommended that you try to learn as much as you can about investing. If you&#8217;re leaning towards growing your portfolio by investing in stocks and bonds, learn as much as you can about trading stocks and bonds. If you&#8217;ve got your eye on a company stock you think will turn up a profit for you, find out more about the company and its track record in stocks. You may have a good gut feeling about a company, but it&#8217;s wise to couple that with some research so that you can make your decision based on facts. Don&#8217;t be content with simply sitting in the sidelines and letting your stock broker do all the work for you; learn about investing and know how you can invest your money better.</p>
<p>Beginner&#8217;s Guide to Investing Tip #3: Develop patience.</p>
<p>If you&#8217;re impatient by nature, try to develop patience because you&#8217;ll need it when you enter the world of investing. Understand that majority of investments don&#8217;t pay off right away. Don&#8217;t expect to turn a profit a week after investing on a company; it doesn&#8217;t happen that way. You&#8217;ll find out quickly enough  that you&#8217;ll be losing money in some investments in the beginning. Know that this is actually natural; it takes a month, six months or even 12 months before you can see a profit from your investments. Just because the stock you just bought the other week loses a few pennies today doesn&#8217;t mean you should sell and get out.</p>
<p>Beginner&#8217;s Guide to Investing Tip #4: Curb your impulsive tendency.</p>
<p>Aside from patience, you have to also tame your impulse. You&#8217;ll come across hot stock tips that are going to be profit makers for you. There&#8217;s nothing wrong by investing on them occasionally. However, if you hop from one hot investment to the next every third day, that isn&#8217;t a sound way to invest at all.</p>
<p>Beginner&#8217;s Guide to Investing Tip #5: Don&#8217;t get too obsessed with investing.</p>
<p>Don&#8217;t end up obsessing over your investments that you hardly spend any time to relax, spend time with your family and basically enjoy life. Make those investment decisions now and then. Keep tabs on what&#8217;s going on in the investment world, but don&#8217;t doggedly follow them for most of your waking hours. Your investments are important since it&#8217;s your financial future at stake, but practice moderation; your investment portfolio isn&#8217;t and shouldn&#8217;t be the center of your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/general/a-beginners-guide-to-investing-5-tips-every-newbie-investor-should-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

