<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Rules &#187; Money</title>
	<atom:link href="http://investorrules.com/blog/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorrules.com/blog</link>
	<description>Empowering Small Investors</description>
	<lastBuildDate>Thu, 18 Nov 2010 03:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>What is the stock market like these days?</title>
		<link>http://investorrules.com/blog/2512/what-is-the-stock-market-like-these-days/</link>
		<comments>http://investorrules.com/blog/2512/what-is-the-stock-market-like-these-days/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 00:36:23 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[2512]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/2512/what-is-the-stock-market-like-these-days/</guid>
		<description><![CDATA[Fernando M asked: Curious to know if its a good idea to jump in the stock market at this time. I&#8217;m currently looking into penny stocks, do you think its a great idea to risk some money for a quick return?Investing Interviews]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/06/stock_market28.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/06/stock_market28.jpg" title='' alt='' /></a></div>
<div><em><strong>Fernando M</strong> asked: </em><br/><br/><br/>Curious to know if its a good idea to jump in the stock market at this time.</p>
<p>I&#8217;m currently looking into penny stocks, do you think its a great idea to risk some money for a quick return?<br/><br/><a href='http://www.Investinginterviews.com'>Investing Interviews</a></div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/2512/what-is-the-stock-market-like-these-days/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do I go about investing in individual stocks?</title>
		<link>http://investorrules.com/blog/1949/how-do-i-go-about-investing-in-individual-stocks/</link>
		<comments>http://investorrules.com/blog/1949/how-do-i-go-about-investing-in-individual-stocks/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:45:33 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[1949]]></category>
		<category><![CDATA[High Risk Investment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/1949/how-do-i-go-about-investing-in-individual-stocks/</guid>
		<description><![CDATA[JudasHero asked: I have some money I have allocated towards high risk investment and I&#8217;m considering individual stocks. How do I go about it? What&#8217;s the minimum capital I should have?Free Investing Lessons]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks3.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks3.jpg" title='' alt='' /></a></div>
<div><em><strong>JudasHero</strong> asked: </em><br/><br/><br/>I have some money I have allocated towards high risk investment and I&#8217;m considering individual stocks.  How do I go about it?  What&#8217;s the minimum capital I should have?<br/><br/><a href='http://www.freeinvestinglessons.com'>Free Investing Lessons</a></div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/1949/how-do-i-go-about-investing-in-individual-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the best ranking stocks to buy?</title>
		<link>http://investorrules.com/blog/2018/what-are-the-best-ranking-stocks-to-buy/</link>
		<comments>http://investorrules.com/blog/2018/what-are-the-best-ranking-stocks-to-buy/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 11:12:46 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[2018]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks Shares]]></category>
		<category><![CDATA[Stocks To Buy]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/2018/what-are-the-best-ranking-stocks-to-buy/</guid>
		<description><![CDATA[girly asked: I want to purchase some stocks and shares and I would like to know what are the best money- making stocks are.Gen Beaudoin]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks26.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks26.jpg" title='' alt='' /></a></div>
<div><em><strong>girly</strong> asked: </em><br/><br/><br/>I want to purchase some stocks and shares and I would like to know what are the best money- making stocks are.<br/><br/>Gen Beaudoin</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/2018/what-are-the-best-ranking-stocks-to-buy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the best way for a novice to pick stocks?</title>
		<link>http://investorrules.com/blog/2066/what-is-the-best-way-for-a-novice-to-pick-stocks/</link>
		<comments>http://investorrules.com/blog/2066/what-is-the-best-way-for-a-novice-to-pick-stocks/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:38:36 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[2066]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Novice]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/2066/what-is-the-best-way-for-a-novice-to-pick-stocks/</guid>
		<description><![CDATA[JimF asked: I plan to do a steady investing plan (IE $1000 / mth). I&#8217;d like to divide the money into 4 &#8211; 8 stocks. I don&#8217;t want to play the market or day trade. . .Aggressive and steady, that&#8217;s the way.Sylvie L.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks42.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks42.jpg" title='' alt='' /></a></div>
<div><em><strong>JimF</strong> asked: </em><br/><br/><br/>I plan to do a steady investing plan (IE $1000 / mth).  I&#8217;d like to divide the money into 4 &#8211; 8 stocks.  I don&#8217;t want to play the market or day trade. . .Aggressive and steady, that&#8217;s the way.<br/><br/>Sylvie L.</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/2066/what-is-the-best-way-for-a-novice-to-pick-stocks/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How do you do taxes on money made off stocks?</title>
		<link>http://investorrules.com/blog/2030/how-do-you-do-taxes-on-money-made-off-stocks/</link>
		<comments>http://investorrules.com/blog/2030/how-do-you-do-taxes-on-money-made-off-stocks/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 09:04:48 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[2030]]></category>
		<category><![CDATA[Buy And Sell]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Sell Stocks]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/2030/how-do-you-do-taxes-on-money-made-off-stocks/</guid>
		<description><![CDATA[Paul E asked: I want to buy and sell stocks on a daily basis, but the people I&#8217;ve talked to said that taxes were to complicated to sell and buy daily. Is there a easy way to do taxes correctly?Stan wicks]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks30.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks30.jpg" title='' alt='' /></a></div>
<div><em><strong>Paul E</strong> asked: </em><br/><br/><br/>I want to buy and sell stocks on a daily basis, but the people I&#8217;ve talked to said that taxes were to complicated to sell and buy daily. Is there a easy way to do taxes correctly?<br/><br/>Stan wicks</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/2030/how-do-you-do-taxes-on-money-made-off-stocks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What should I trade out of stocks or forex that would be easiest to trade and make the most money out of?</title>
		<link>http://investorrules.com/blog/stock-market-investing/what-should-i-trade-out-of-stocks-or-forex-that-would-be-easiest-to-trade-and-make-the-most-money-out-of/</link>
		<comments>http://investorrules.com/blog/stock-market-investing/what-should-i-trade-out-of-stocks-or-forex-that-would-be-easiest-to-trade-and-make-the-most-money-out-of/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:43:50 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Path]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/stock-market-investing/what-should-i-trade-out-of-stocks-or-forex-that-would-be-easiest-to-trade-and-make-the-most-money-out-of/</guid>
		<description><![CDATA[William M asked: I am going to be 18 in 26 days and I want to become a millionaire quickly by trading either stocks or forex. I want to know in your opinion which of them would make the best vehicle to trade to make the easiest, quickest path to wealth? Also, when I say [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stocks35.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stocks35.jpg" title='' alt='' /></a></div>
<div><em><strong>William M</strong> asked: </em><br/><br/><br/>I am going to be 18 in 26 days and I want to become a millionaire quickly by trading either stocks or forex. I want to know in your opinion which of them would make the best vehicle to trade to make the easiest, quickest path to wealth? Also, when I say easy, I don&#8217;t mean that it would be easy to do, but easy in terms of currencies and stocks to choose from and the least complicated to research out of the two. Good, reasonable answers would be much appreciated. Thanks!<br/><br/>Dave Stewart</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/stock-market-investing/what-should-i-trade-out-of-stocks-or-forex-that-would-be-easiest-to-trade-and-make-the-most-money-out-of/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What are some great penny stocks to invest in for a couple of years to make good profits?</title>
		<link>http://investorrules.com/blog/stock-market-investing/what-are-some-great-penny-stocks-to-invest-in-for-a-couple-of-years-to-make-good-profits/</link>
		<comments>http://investorrules.com/blog/stock-market-investing/what-are-some-great-penny-stocks-to-invest-in-for-a-couple-of-years-to-make-good-profits/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:11:28 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Invest Stocks]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Share Builder]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/stock-market-investing/what-are-some-great-penny-stocks-to-invest-in-for-a-couple-of-years-to-make-good-profits/</guid>
		<description><![CDATA[live and learn asked: I invest in stocks through Share Builder. I have made money in stocks but small cap stocks are hard to tell. What small cap stocks are a great investment?Steve Garner]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stocks22.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stocks22.jpg" title='' alt='' /></a></div>
<div><em><strong>live and learn</strong> asked: </em><br/><br/><br/>I invest in stocks through Share Builder.  I have made money in stocks but small cap stocks are hard to tell.  What small cap stocks are a great investment?<br/><br/>Steve Garner</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/stock-market-investing/what-are-some-great-penny-stocks-to-invest-in-for-a-couple-of-years-to-make-good-profits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are the benefits of investing in stocks?</title>
		<link>http://investorrules.com/blog/investing-tips/what-are-the-benefits-of-investing-in-stocks/</link>
		<comments>http://investorrules.com/blog/investing-tips/what-are-the-benefits-of-investing-in-stocks/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:52:58 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/index.php/what-are-the-benefits-of-investing-in-stocks/</guid>
		<description><![CDATA[heatherette asked: I am very interested in investing, but I really don&#8217;t know how or what the benefits. How does it work in simple terms? I guess I need to read &#8220;Investing for Dummies&#8221; or something. Basically, if I put $20 towards a stock, if the company is still around in 10 years will I [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/investing7.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/investing7.jpg" title='' alt='' /></a></div>
<div><em><strong>heatherette</strong> asked: </em><br/><br/><br/>I am very interested in investing, but I really don&#8217;t know how or what the benefits. How does it work in simple terms? I guess I need to read &#8220;Investing for Dummies&#8221; or something. Basically, if I put $20 towards a stock, if the company is still around in 10 years will I make a bunch of money? Or if I invest in something like Hannah Montana, will I not get anything in ten years since she won&#8217;t be popular?<br/><br/>Stan wicks</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/investing-tips/what-are-the-benefits-of-investing-in-stocks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What does it take to get into real estate investing?</title>
		<link>http://investorrules.com/blog/investing-tips/what-does-it-take-to-get-into-real-estate-investing/</link>
		<comments>http://investorrules.com/blog/investing-tips/what-does-it-take-to-get-into-real-estate-investing/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 05:31:43 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[19 Years]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/index.php/what-does-it-take-to-get-into-real-estate-investing/</guid>
		<description><![CDATA[kscavarda asked: I am 19 years old and i am trying to figure out my career. I have a big interest in getting into Real Estate investing. But I don&#8217;t know how to get into it. Everybody tells me to find a mentor, but they are either so expensive or theres the decision if its [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/investing28.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/investing28.jpg" title='' alt='' /></a></div>
<div><em><strong>kscavarda</strong> asked: </em><br/><br/><br/>I am 19 years old and i am trying to figure out my career. I have a big interest in getting into Real Estate investing. But I don&#8217;t know how to get into it. Everybody tells me to find a mentor, but they are either so expensive or theres the decision if its worth the money or people tell me you have to be rich to start. There has to be a way around that. What does it take? Whats the best way? How do you start out? What are the steps?<br/><br/>Stan wicks</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/investing-tips/what-does-it-take-to-get-into-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do you get into investing in stocks and bonds? What is the minimum to invest?</title>
		<link>http://investorrules.com/blog/investing-tips/how-do-you-get-into-investing-in-stocks-and-bonds-what-is-the-minimum-to-invest/</link>
		<comments>http://investorrules.com/blog/investing-tips/how-do-you-get-into-investing-in-stocks-and-bonds-what-is-the-minimum-to-invest/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:03:35 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks Bonds]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/index.php/how-do-you-get-into-investing-in-stocks-and-bonds-what-is-the-minimum-to-invest/</guid>
		<description><![CDATA[ga_peach12006 asked: I&#8217;m thinking about investing in stocks and bonds but I don&#8217;t know the first step to take in investing in one. Do I go through a broker? How do I find one? How do I find one that won&#8217;t jip me out of money?self directed investor]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/investing6.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/investing6.jpg" title='' alt='' /></a></div>
<div><em><strong>ga_peach12006</strong> asked: </em><br/><br/><br/>I&#8217;m thinking about investing in stocks and bonds but I don&#8217;t know the first step to take in investing in one. Do I go through a broker? How do I find one? How do I find one that won&#8217;t jip me out of money?<br/><br/><a href='http://www.selfdirectedinvestor.net'>self directed investor</a></div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/investing-tips/how-do-you-get-into-investing-in-stocks-and-bonds-what-is-the-minimum-to-invest/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

