<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Rules &#187; Stock Markets</title>
	<atom:link href="http://investorrules.com/blog/tag/stock-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorrules.com/blog</link>
	<description>Empowering Small Investors</description>
	<lastBuildDate>Thu, 18 Nov 2010 03:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How much $ value in Stocks is traded in one day wordwide?</title>
		<link>http://investorrules.com/blog/other-business-finance/how-much-value-in-stocks-is-traded-in-one-day-wordwide/</link>
		<comments>http://investorrules.com/blog/other-business-finance/how-much-value-in-stocks-is-traded-in-one-day-wordwide/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:32:07 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Value Stocks]]></category>
		<category><![CDATA[World In One Day]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/other-business-finance/how-much-value-in-stocks-is-traded-in-one-day-wordwide/</guid>
		<description><![CDATA[kitty asked: I want to know how much stocks in dollar value is traded on all the stock markets of the world, in one day.Dan letourneau]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks5.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks5.jpg" title='' alt='' /></a></div>
<div><em><strong>kitty</strong> asked: </em><br/><br/><br/>I want to know how much stocks in dollar value is traded on all the stock markets of the world, in one day.<br/><br/>Dan letourneau</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/other-business-finance/how-much-value-in-stocks-is-traded-in-one-day-wordwide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stocks could be putting in a top of some significance</title>
		<link>http://investorrules.com/blog/investorrules/stocks-could-be-putting-in-a-top-of-some-significance/</link>
		<comments>http://investorrules.com/blog/investorrules/stocks-could-be-putting-in-a-top-of-some-significance/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:31:49 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Investor Rules]]></category>
		<category><![CDATA[Stock market news]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/?p=648</guid>
		<description><![CDATA[So far, it’s been a pretty quiet week of pre-holiday trading.  Our drug play approached multiplier status and our interest rate reco was triggered today (see open positions review).   On Tuesday, Verizon was up on iPhone news.  So was the US dollar, dampening the stock rally. Volume is light and Financials may become leaders to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;">So far, it’s been a pretty  quiet week of pre-holiday trading.  Our drug play approached multiplier  status and our interest rate reco was triggered today (see open  positions review).   On Tuesday, Verizon was up on iPhone news.  So was  the US dollar, dampening the stock rally. Volume is light and Financials  may become leaders to the downside.  Stocks can continue their climb,  but the time appears to be growing late.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">The overall character of the  behavior of price action indicates the likelihood, but not the  certainty, that current resistance will stand up and repel price back  toward underlying levels of support.  Stocks could be putting in a top  of some significance. </span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Time will tell.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Eric$<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/investorrules/stocks-could-be-putting-in-a-top-of-some-significance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are good stocks to buy in the short term?</title>
		<link>http://investorrules.com/blog/stock-market-investing/what-are-good-stocks-to-buy-in-the-short-term/</link>
		<comments>http://investorrules.com/blog/stock-market-investing/what-are-good-stocks-to-buy-in-the-short-term/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:47:09 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Stock Game]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stocks To Buy]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/stock-market-investing/what-are-good-stocks-to-buy-in-the-short-term/</guid>
		<description><![CDATA[Hi asked: What are good stocks to buy in the short term? My econ class is playing a stock game but using the real stock markets. I have $100,000 to spend. I am hoping to find some stocks that are going up in the short term because school ends in two months. Any good suggestions?Stan [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stocks15.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stocks15.jpg" title='' alt='' /></a></div>
<div><em><strong>Hi</strong> asked: </em><br/><br/><br/>What are good stocks to buy in the short term?</p>
<p>My econ class is playing a stock game but using the real stock markets. I have $100,000 to spend. I am hoping to find some stocks that are going up in the short term because school ends in two months.</p>
<p>Any good suggestions?<br/><br/>Stan wicks</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/stock-market-investing/what-are-good-stocks-to-buy-in-the-short-term/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the difference between trading stocks and gambling?</title>
		<link>http://investorrules.com/blog/stock-market-investing/whats-the-difference-between-trading-stocks-and-gambling/</link>
		<comments>http://investorrules.com/blog/stock-market-investing/whats-the-difference-between-trading-stocks-and-gambling/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:41:01 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/stock-market-investing/whats-the-difference-between-trading-stocks-and-gambling/</guid>
		<description><![CDATA[WithTheLightsOut asked: I know some people are good at stocks but the fact is that it&#8217;s never guaranteed anything. Even the best can lose. So what I want to know is, how is this any different from gambling, besides the name. The principle is the same thing. My friend knew someone at work who lost [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stocks13.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stocks13.jpg" title='' alt='' /></a></div>
<div><em><strong>WithTheLightsOut</strong> asked: </em><br/><br/><br/>I know some people are good at stocks but the fact is that it&#8217;s never guaranteed anything. Even the best can lose. So what I want to know is, how is this any different from gambling, besides the name. The principle is the same thing. My friend knew someone at work who lost millions in the stock market in one weekend and hung himself. I&#8217;m being dead serious, it&#8217;s dangerous just like gambling is. I&#8217;m pretty sure there are people addicted to it (stock markets). It IS gambling period . So why don&#8217;t they call it that?<br/><br/>Lucy mansfield</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/stock-market-investing/whats-the-difference-between-trading-stocks-and-gambling/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>i have been investing in stock markets but same thing happnes every year.the details are below?</title>
		<link>http://investorrules.com/blog/stock-market-investing/i-have-been-investing-in-stock-markets-but-same-thing-happnes-every-year-the-details-are-below/</link>
		<comments>http://investorrules.com/blog/stock-market-investing/i-have-been-investing-in-stock-markets-but-same-thing-happnes-every-year-the-details-are-below/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:09:00 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Heavy Losses]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/stock-market-investing/i-have-been-investing-in-stock-markets-but-same-thing-happnes-every-year-the-details-are-below/</guid>
		<description><![CDATA[zack a asked: first of all i incur heavy losses then some money is left over i use this money and incur profits but considering my principle amount in one year there is no profit or no loss this has been going around for nearly 2 years shou;d i leave stock market and find a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stock_investing33.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stock_investing33.jpg" title='' alt='' /></a></div>
<div><em><strong>zack a</strong> asked: </em><br/><br/><br/>first of all i incur heavy losses then some money is left over i use this money and incur profits but considering my principle amount in one year there is no profit or no loss this has been going around for nearly 2 years shou;d i leave stock market and find a job elsewhere or should i take my chances.<br/><br/>Dave Stewart</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/stock-market-investing/i-have-been-investing-in-stock-markets-but-same-thing-happnes-every-year-the-details-are-below/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

