<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Rules &#187; Stock</title>
	<atom:link href="http://investorrules.com/blog/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorrules.com/blog</link>
	<description>Empowering Small Investors</description>
	<lastBuildDate>Thu, 18 Nov 2010 03:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>More Banks are being Investigated&#8230;</title>
		<link>http://investorrules.com/blog/investorrules/more-banks-are-being-investigated/</link>
		<comments>http://investorrules.com/blog/investorrules/more-banks-are-being-investigated/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:30:32 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investor Rules]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Stock market news]]></category>
		<category><![CDATA[basics of stock market investing]]></category>
		<category><![CDATA[beginner investing]]></category>
		<category><![CDATA[beginner stock market investing]]></category>
		<category><![CDATA[beginners guide to investing]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[Investing In Stock]]></category>
		<category><![CDATA[Investing In The Stock Market]]></category>
		<category><![CDATA[Start Investing]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Invest]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[stock market for beginners]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/?p=810</guid>
		<description><![CDATA[U.S. authorities are expanding their probes of past mortgage securities deals, with New York&#8217;s attorney general opening an investigation into whether eight banks misled rating agencies, a source familiar with the matter said. New York Attorney General Andrew Cuomo&#8217;s office on Wednesday served subpoenas on four U.S. banks and four European lenders, the source said. [...]]]></description>
			<content:encoded><![CDATA[<p><span id="articleText"><span>U.S. authorities are  expanding their probes of past mortgage securities deals, with New  York&#8217;s attorney general opening an investigation into whether eight  banks misled rating agencies, a source familiar with the matter said.</span></span></p>
<p><span id="articleText">New York Attorney General Andrew Cuomo&#8217;s  office on Wednesday served subpoenas on four U.S. banks and four  European lenders, the source said.</p>
<p>Cuomo  is targeting Citigroup, Credit Agricole, Credit Suisse, Deutsche Bank,  Goldman Sachs Group Inc, Morgan Stanley, UBS and Merrill Lynch, now  owned by Bank of America, the source said.</p>
<p>The  investigation comes as Wall Street and major banks around the world are  attracting scrutiny from regulators stemming from transactions that  occurred in the run-up to the subprime mortgage meltdown and financial  crisis.</p>
<p>The Wall Street Journal on  Wednesday reported that U.S. federal prosecutors, working with  securities regulators, were conducting a preliminary criminal probe into  whether four banks misled investors about their roles in mortgage bond  deals.</p>
<p>The banks under early-stage  criminal scrutiny are JPMorgan Chase, Citigroup, Deutsche Bank and UBS,  the newspaper reported on its website, citing a person familiar with the  matter.</p>
<p>The banks have also  received civil subpoenas from the U.S. Securities and Exchanges  Commission as part of a sweeping investigation of banks&#8217; selling and  trading of mortgage-related deals, the report said.</p>
<p>A spokesman for JPMorgan told the Journal  the bank had not been contacted by federal prosecutors and was not aware  of any criminal investigation. The other banks either declined comment  or were not immediately available.</p>
<p>The  reports come less than a month after the SEC charged Goldman Sachs with  fraud over its marketing of a subprime mortgage product.</p>
<p>Federal investigators are also probing  Morgan Stanley, The Wall Street Journal reported on Wednesday. The  bank&#8217;s chief executive, James Gorman, said he had no knowledge of any  such investigation.</p>
<p>The companies  that rated the mortgage deals were McGraw-Hill Cos Inc&#8217;s Standard &amp;  Poor&#8217;s, Fitch Ratings and Moody&#8217;s Investors Service, a unit of Moody&#8217;s  Corp.</p>
<p>The New York attorney  general&#8217;s investigation was first reported by The New York Times.</p>
<p>Spokesmen for UBS and Deutsche Bank  declined to comment, and a spokeswoman from Credit Agricole declined to  comment on the New York Attorney General&#8217;s investigation. The other  banks did not immediately return messages seeking comment.</p>
<p>I`d be careful going long on banks in general. Disclaimer: I own PUTS on Morgan Stanley because, in a nutshell,  whatever the outcome it is clear they will impose some kind of restrictions that will make it more difficult fr banks in general to make money thus one way or the other it`s not good news for the banks and as such I expect banks to take a hit.. But again, if the markets continue to be bullish they night dodge the bullet (again) so don`t go crazy on the Puts&#8230;</p>
<p>JMHO</p>
<p>Eric LeRiche</p>
<p>Investorrules.com</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/investorrules/more-banks-are-being-investigated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can I go online to purchase penny stocks?</title>
		<link>http://investorrules.com/blog/1976/where-can-i-go-online-to-purchase-penny-stocks/</link>
		<comments>http://investorrules.com/blog/1976/where-can-i-go-online-to-purchase-penny-stocks/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:22:26 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[1976]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Sharebuilder]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/1976/where-can-i-go-online-to-purchase-penny-stocks/</guid>
		<description><![CDATA[Saheed Y asked: I&#8217;m interested in certain penny stocks and although I use Sharebuilder to purchase most of my stock, it doesn&#8217;t allow or have certain penny stocks I wish to invest in. Any knowledge as to where I can go for this purpose?Dan letourneau]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks12.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks12.jpg" title='' alt='' /></a></div>
<div><em><strong>Saheed Y</strong> asked: </em><br/><br/><br/>I&#8217;m interested in certain penny stocks and although I use Sharebuilder to purchase most of my stock, it doesn&#8217;t allow or have certain penny stocks I wish to invest in. Any knowledge as to where I can go for this purpose?<br/><br/>Dan letourneau</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/1976/where-can-i-go-online-to-purchase-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can stocks have less then a one percent change?</title>
		<link>http://investorrules.com/blog/2015/can-stocks-have-less-then-a-one-percent-change/</link>
		<comments>http://investorrules.com/blog/2015/can-stocks-have-less-then-a-one-percent-change/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:41:45 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[2015]]></category>
		<category><![CDATA[Percent Change]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/2015/can-stocks-have-less-then-a-one-percent-change/</guid>
		<description><![CDATA[Chris D asked: I know a stocks value can go up by a wholenumber followed by a decimal but can it just go up by a decimal. Such as when you look at a chart a particular stock can change say 3.3%. But do stocks ever change by less then 1% like .5%?Steve Garner]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks25.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks25.jpg" title='' alt='' /></a></div>
<div><em><strong>Chris D</strong> asked: </em><br/><br/><br/>I know a stocks value can go up by a wholenumber followed by a decimal but can it just go up by a decimal. Such as when you look at a chart a particular stock can change say 3.3%. But do stocks ever change by less then 1% like .5%?<br/><br/>Steve Garner</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/2015/can-stocks-have-less-then-a-one-percent-change/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What are some Stocks that will make a good amount of money in a month?</title>
		<link>http://investorrules.com/blog/stock-market-investing/what-are-some-stocks-that-will-make-a-good-amount-of-money-in-a-month/</link>
		<comments>http://investorrules.com/blog/stock-market-investing/what-are-some-stocks-that-will-make-a-good-amount-of-money-in-a-month/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:30:07 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Family Member]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/stock-market-investing/what-are-some-stocks-that-will-make-a-good-amount-of-money-in-a-month/</guid>
		<description><![CDATA[pvhoopster asked: I am having a compition with a family member. If i can find a stock that makes money in the next month i get to keep what it made, and if they lose money i have to pay. What are some stocks that should keep making money for the next couple of months?Investing [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stocks39.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stocks39.jpg" title='' alt='' /></a></div>
<div><em><strong>pvhoopster</strong> asked: </em><br/><br/><br/>I am having a compition with a family member. If i can find a stock that makes money in the next month i get to keep what it made, and if they lose money i have to pay. What are some stocks that should keep making money for the next couple of months?<br/><br/><a href='http://www.Investinginterviews.com'>Investing Interviews</a></div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/stock-market-investing/what-are-some-stocks-that-will-make-a-good-amount-of-money-in-a-month/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What retail stocks are doing good in the market?</title>
		<link>http://investorrules.com/blog/stock-market-investing/what-retail-stocks-are-doing-good-in-the-market/</link>
		<comments>http://investorrules.com/blog/stock-market-investing/what-retail-stocks-are-doing-good-in-the-market/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:10:56 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Retail Market]]></category>
		<category><![CDATA[Retail Stocks]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/stock-market-investing/what-retail-stocks-are-doing-good-in-the-market/</guid>
		<description><![CDATA[Greenrule asked: I need to pick a retail market for school and I would like to know if there are any particular stocks that I should know about to pick. I would like a stock that is doing good.Investing calls]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stocks6.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stocks6.jpg" title='' alt='' /></a></div>
<div><em><strong>Greenrule</strong> asked: </em><br/><br/><br/>I need to pick a retail market for school and I would like to know if there are any particular stocks that I should know about to pick. I would like a stock that is doing good.<br/><br/><a href='http://www.Investingcalls.com'>Investing calls</a></div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/stock-market-investing/what-retail-stocks-are-doing-good-in-the-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What are the benefits of investing in stocks?</title>
		<link>http://investorrules.com/blog/investing-tips/what-are-the-benefits-of-investing-in-stocks/</link>
		<comments>http://investorrules.com/blog/investing-tips/what-are-the-benefits-of-investing-in-stocks/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:52:58 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/index.php/what-are-the-benefits-of-investing-in-stocks/</guid>
		<description><![CDATA[heatherette asked: I am very interested in investing, but I really don&#8217;t know how or what the benefits. How does it work in simple terms? I guess I need to read &#8220;Investing for Dummies&#8221; or something. Basically, if I put $20 towards a stock, if the company is still around in 10 years will I [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/investing7.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/investing7.jpg" title='' alt='' /></a></div>
<div><em><strong>heatherette</strong> asked: </em><br/><br/><br/>I am very interested in investing, but I really don&#8217;t know how or what the benefits. How does it work in simple terms? I guess I need to read &#8220;Investing for Dummies&#8221; or something. Basically, if I put $20 towards a stock, if the company is still around in 10 years will I make a bunch of money? Or if I invest in something like Hannah Montana, will I not get anything in ten years since she won&#8217;t be popular?<br/><br/>Stan wicks</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/investing-tips/what-are-the-benefits-of-investing-in-stocks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

