<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Rules &#187; Value Stocks</title>
	<atom:link href="http://investorrules.com/blog/tag/value-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorrules.com/blog</link>
	<description>Empowering Small Investors</description>
	<lastBuildDate>Thu, 18 Nov 2010 03:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How much $ value in Stocks is traded in one day wordwide?</title>
		<link>http://investorrules.com/blog/other-business-finance/how-much-value-in-stocks-is-traded-in-one-day-wordwide/</link>
		<comments>http://investorrules.com/blog/other-business-finance/how-much-value-in-stocks-is-traded-in-one-day-wordwide/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:32:07 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Value Stocks]]></category>
		<category><![CDATA[World In One Day]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/other-business-finance/how-much-value-in-stocks-is-traded-in-one-day-wordwide/</guid>
		<description><![CDATA[kitty asked: I want to know how much stocks in dollar value is traded on all the stock markets of the world, in one day.Dan letourneau]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks5.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks5.jpg" title='' alt='' /></a></div>
<div><em><strong>kitty</strong> asked: </em><br/><br/><br/>I want to know how much stocks in dollar value is traded on all the stock markets of the world, in one day.<br/><br/>Dan letourneau</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/other-business-finance/how-much-value-in-stocks-is-traded-in-one-day-wordwide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What will the value of stocks be during martial law in the US?</title>
		<link>http://investorrules.com/blog/1997/what-will-the-value-of-stocks-be-during-martial-law-in-the-us/</link>
		<comments>http://investorrules.com/blog/1997/what-will-the-value-of-stocks-be-during-martial-law-in-the-us/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 13:55:50 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[1997]]></category>
		<category><![CDATA[Marshall Law]]></category>
		<category><![CDATA[Martial Law]]></category>
		<category><![CDATA[Value Stocks]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/1997/what-will-the-value-of-stocks-be-during-martial-law-in-the-us/</guid>
		<description><![CDATA[Pastor Ken asked: How can you make money in the stock market if stocks never rise? I dont see how they could under marshall law. That we will be controlled soon.Dave Stewart]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks19.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/04/stocks19.jpg" title='' alt='' /></a></div>
<div><em><strong>Pastor Ken</strong> asked: </em><br/><br/><br/>How can you make money in the stock market if stocks never  rise? I dont see how they could under marshall law.<br />
That we will be controlled soon.<br/><br/>Dave Stewart</div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/1997/what-will-the-value-of-stocks-be-during-martial-law-in-the-us/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Where does the value of stocks disappear to?</title>
		<link>http://investorrules.com/blog/stock-market-investing/where-does-the-value-of-stocks-disappear-to/</link>
		<comments>http://investorrules.com/blog/stock-market-investing/where-does-the-value-of-stocks-disappear-to/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:06:58 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Stock Values]]></category>
		<category><![CDATA[Value Stocks]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/stock-market-investing/where-does-the-value-of-stocks-disappear-to/</guid>
		<description><![CDATA[darkmanx1209 asked: When stock values go down like they did today (800 points at one point of time), where does the value of the stock really go? Sure, people who own the stock lose money because of de-valued stocks, but where does the worth of the stock really go? Does it just disapear? How can [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>darkmanx1209</strong> asked: </em></p>
<p>When stock values go down like they did today (800 points at one point of time), where does the value of the stock really go? Sure, people who own the stock lose money because of de-valued stocks, but where does the worth of the stock really go? Does it just disapear? How can consumer confidence, which is just an intangible feeling, affect value of stocks like that?</p>
<p><a href="http://www.freeinvestinglessons.com">Free Investing Lessons</a></div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/stock-market-investing/where-does-the-value-of-stocks-disappear-to/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How many stocks can a company have on the ASX? How are the value of these stocks determined?</title>
		<link>http://investorrules.com/blog/stock-market-investing/how-many-stocks-can-a-company-have-on-the-asx-how-are-the-value-of-these-stocks-determined/</link>
		<comments>http://investorrules.com/blog/stock-market-investing/how-many-stocks-can-a-company-have-on-the-asx-how-are-the-value-of-these-stocks-determined/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:51:38 +0000</pubDate>
		<dc:creator>Eric LeRiche</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Asx]]></category>
		<category><![CDATA[Share Price]]></category>
		<category><![CDATA[Value Stocks]]></category>

		<guid isPermaLink="false">http://investorrules.com/blog/stock-market-investing/how-many-stocks-can-a-company-have-on-the-asx-how-are-the-value-of-these-stocks-determined/</guid>
		<description><![CDATA[Chris asked: Who states that company A is allowed to have x number of stocks, and how is the share price determined?stock investing Gurus]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stocks7.jpg"><img src="/blog//home/inves35/public_html/blog/wp-content/uploads/2010/01/stocks7.jpg" title='' alt='' /></a></div>
<div><em><strong>Chris</strong> asked: </em><br/><br/><br/>Who states that company A is allowed to have x number of stocks, and how is the share price determined?<br/><br/><a href='http://www.stockinvestingGurus.com'>stock investing Gurus</a></div>
]]></content:encoded>
			<wfw:commentRss>http://investorrules.com/blog/stock-market-investing/how-many-stocks-can-a-company-have-on-the-asx-how-are-the-value-of-these-stocks-determined/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

